Full CV
Employment
| 2023 — | Senior Research Software Engineer, University of Birmingham, Advanced Research Computing |
| 2017 — 2022 | Postdoc, University of Birmingham, School of Physics and Astronomy Group: Solar and Stellar Physics |
| 2012 — 2016 | Postdoc, Institut für Astrophysik Göttingen Group: Physics of the interior of the Sun and Sun-like stars |
Education
| 2008 — 2012 | PhD in Astronomy, University of Cambridge
Thesis: Quasi-stars and the Schönberg—Chandrasekhar limit |
| 2007 — 2008 | MSc in Astrophysics, University College London |
| 2003 — 2006 | BSc (Hons) in Theoretical Physics, University of Cape Town |
Scholarships & Awards
| Cambridge | 2012 | Emsley Prize (Best science postgraduate at St Edmund's College) |
| 2008-2011 | St Edmund's College Commonwealth and Overseas Scholarship | |
| Cape Town | 2006 | UCT Council Honours Scholarship |
| University Research Scholarship | ||
| Joseph Stone Postgraduate Bursary | ||
| 2003-2005 | Science Faculty Scholarship |
Teaching
Once offs
| Solar-Stellar Connection STFC Summer School | Aug 2020 |
| MESA Summer School | Aug 2018 |
| Max Planck Institute for Solar System Research IMPRS Autumn Retreat | Oct 2015 |
| TIFR Solar and Stellar Astrophysics Winter School | Nov 2014 |
Recurring
| Birmingham | The Life and Death of Stars | 2021-2022 |
| Third Year Group Studies (Exoplanets & Asteroseismology) | 2017-2022 | |
| Göttingen | Numerical Experiments in Stellar Astrophysics | 2013-2016 |
| Data Analysis in Astrophysics | 2013-2016 | |
| Physics of the Interior of the Sun and Stars | 2013-2016 | |
| Cambridge | First-year NatSci maths supervisor | 2009-2012 |
| Model answers for DAMTP third-year numerical summer projects | 2010-2011 | |
| Cape Town | First-year laboratory demonstrator | 2006 |
Supervisees
| Birmingham | Jun-Jul 2017 | Three-week undergraduate summer intern |
| Göttingen | Mar-Sep 2015 | Six-month masters project student |
| Mar-Sep 2014 | Six-month fourth-year bachelors project student |
Presentations
Invited conference talks
| Splinter Session at Extreme Precision Radial Velocities IV | Mar 2019 |
| Seismology of the Sun and Distant Stars 2016 (TASC2/KASC9) | Jul 2016 |
| Advances in Seismology: A Dialogue Across Disciplines | Dec 2015 |
| IAU General Assembly XXIX Focus Meeting 17 | Aug 2015 |
Contributed conference talks
| RSECon23 (YouTube) | Sep 2023 |
| Stars, to mark the 80th birthday of Peter Eggleton | Aug 2022 |
| MW-Gaia Workshop | Jun 2022 |
| PLATO Mission Conference | Oct 2021 |
| TESS Parallel Session at UK National Astronomical Meeting | Jul 2021 |
| TASC5/KASC12 workshop | Jul 2019 |
| TESSting Stellar Astrophysics (TASC3/KASC10) | Jul 2017 |
| Stellar Convection, Oscillations and their Relationship (SCORe) 2016 | Oct 2016 |
| PLATO 2.0 Science Conference | Dec 2014 |
| Splinter Session at the Annual Meeting of the German Astronomical Society | Sep 2014 |
| Helioseismology and applications | Sep 2014 |
External institute/research group seminars
| Kavli Institute for Theoretical Physics (KITP), UC Santa Barbara | Sep 2021 |
| Centre for Fusion, Space and Astrophysics (CFSA), University of Warwick | Nov 2018 |
| Mullard Space Science Laboratory (MSSL), University College London | Sep 2018 |
| Sydney Institute for Astronomy (SIfA), University of Sydney | Feb 2016 |
| Stellar Astrophysics Centre, University of Aarhus | Mar 2014 |